Affiliates
Create tracked links and measure affiliate sales, commission and incremental profit
Affiliate purchases
204
First-order sales
$71,482
Commission owed
$13,767
Added lifetime revenue
$406,572
Added profit (after commission)
$208,221
Create affiliate link
% commission
| Affiliate | Link | Clicks | Purchases | Sales | Commission | Added profit | |
|---|---|---|---|---|---|---|---|
Coach Brianna Fit Instagram · 4274.88% · Active | 4,820 | 61 | $21,374 | $4,275 | $62,104 | ||
The Wellness Dad Podcast Podcast · 1787.04% · Active | 2,310 | 34 | $11,914 | $1,787 | $35,211 | ||
GLP Journey (YouTube) YouTube · 3363.84% · Active | 6,150 | 48 | $16,819 | $3,364 | $48,869 | ||
Dr. Lena Nutrition Blog Blog / SEO · 925.056% · Active | 1,780 | 22 | $7,709 | $925 | $23,015 | ||
Macro Mike TikTok TikTok · 3416.4000000000005% · Paused | 9,340 | 39 | $13,666 | $3,416 | $39,023 |
AF-101 · Instagram
Coach Brianna Fit
https://everpathprimary.com/?ref=COACHBRIAN
Clicks4,820
Conversion rate1.27%
Purchases61
First-order sales$21,374
Commission (4274.88%)-$4,275
Lifetime revenue added$121,573
Gross profit added$66,379
Net profit after commission$62,104
Commission is paid on the first order ($350 avg incl. multi-month supplies). Profit uses 54.6% margin over 9.1-month retention.