Affiliates
Create tracked links and measure affiliate sales, commission and incremental profit
Affiliate purchases
204
First-order sales
$81,274
Commission owed
$15,653
Added lifetime revenue
$462,264
Added profit (after commission)
$236,743
Create affiliate link
% commission
| Affiliate | Link | Clicks | Purchases | Sales | Commission | Added profit | |
|---|---|---|---|---|---|---|---|
Coach Brianna Fit Instagram · 4860.48% · Active | 4,820 | 61 | $24,302 | $4,860 | $70,611 | ||
The Wellness Dad Podcast Podcast · 2031.84% · Active | 2,310 | 34 | $13,546 | $2,032 | $40,034 | ||
GLP Journey (YouTube) YouTube · 3824.64% · Active | 6,150 | 48 | $19,123 | $3,825 | $55,563 | ||
Dr. Lena Nutrition Blog Blog / SEO · 1051.776% · Active | 1,780 | 22 | $8,765 | $1,052 | $26,167 | ||
Macro Mike TikTok TikTok · 3884.4000000000005% · Paused | 9,340 | 39 | $15,538 | $3,884 | $44,368 |
AF-101 · Instagram
Coach Brianna Fit
https://everwellcare.com/?ref=COACHBRIAN
Clicks4,820
Conversion rate1.27%
Purchases61
First-order sales$24,302
Commission (4860.48%)-$4,860
Lifetime revenue added$138,226
Gross profit added$75,471
Net profit after commission$70,611
Commission is paid on the first order ($398 avg incl. multi-month supplies). Profit uses 54.6% margin over 9.1-month retention.