Affiliates
Create tracked links and measure affiliate sales, commission and incremental profit
Affiliate purchases
204
First-order sales
$85,190
Commission owed
$16,408
Added lifetime revenue
$484,500
Added profit (after commission)
$248,129
Create affiliate link
% commission
| Affiliate | Link | Clicks | Purchases | Sales | Commission | Added profit | |
|---|---|---|---|---|---|---|---|
Coach Brianna Fit Instagram · 5094.72% · Active | 4,820 | 61 | $25,474 | $5,095 | $74,007 | ||
The Wellness Dad Podcast Podcast · 2129.76% · Active | 2,310 | 34 | $14,198 | $2,130 | $41,960 | ||
GLP Journey (YouTube) YouTube · 4008.9600000000005% · Active | 6,150 | 48 | $20,045 | $4,009 | $58,235 | ||
Dr. Lena Nutrition Blog Blog / SEO · 1102.4640000000002% · Active | 1,780 | 22 | $9,187 | $1,102 | $27,426 | ||
Macro Mike TikTok TikTok · 4071.6000000000004% · Paused | 9,340 | 39 | $16,286 | $4,072 | $46,502 |
AF-101 · Instagram
Coach Brianna Fit
https://balancemetabolic.com/?ref=COACHBRIAN
Clicks4,820
Conversion rate1.27%
Purchases61
First-order sales$25,474
Commission (5094.72%)-$5,095
Lifetime revenue added$144,875
Gross profit added$79,102
Net profit after commission$74,007
Commission is paid on the first order ($418 avg incl. multi-month supplies). Profit uses 54.6% margin over 9.1-month retention.