Affiliates
Create tracked links and measure affiliate sales, commission and incremental profit
Affiliate purchases
204
First-order sales
$76,051
Commission owed
$14,647
Added lifetime revenue
$432,480
Added profit (after commission)
$221,487
Create affiliate link
% commission
| Affiliate | Link | Clicks | Purchases | Sales | Commission | Added profit | |
|---|---|---|---|---|---|---|---|
Coach Brianna Fit Instagram · 4548.16% · Active | 4,820 | 61 | $22,741 | $4,548 | $66,061 | ||
The Wellness Dad Podcast Podcast · 1901.28% · Active | 2,310 | 34 | $12,675 | $1,901 | $37,454 | ||
GLP Journey (YouTube) YouTube · 3578.88% · Active | 6,150 | 48 | $17,894 | $3,579 | $51,982 | ||
Dr. Lena Nutrition Blog Blog / SEO · 984.1920000000001% · Active | 1,780 | 22 | $8,202 | $984 | $24,481 | ||
Macro Mike TikTok TikTok · 3634.8% · Paused | 9,340 | 39 | $14,539 | $3,635 | $41,508 |
AF-101 · Instagram
Coach Brianna Fit
https://apexlongevity.com/?ref=COACHBRIAN
Clicks4,820
Conversion rate1.27%
Purchases61
First-order sales$22,741
Commission (4548.16%)-$4,548
Lifetime revenue added$129,320
Gross profit added$70,609
Net profit after commission$66,061
Commission is paid on the first order ($373 avg incl. multi-month supplies). Profit uses 54.6% margin over 9.1-month retention.