Affiliates
Create tracked links and measure affiliate sales, commission and incremental profit
Affiliate purchases
204
First-order sales
$92,045
Commission owed
$17,728
Added lifetime revenue
$523,464
Added profit (after commission)
$268,084
Create affiliate link
% commission
| Affiliate | Link | Clicks | Purchases | Sales | Commission | Added profit | |
|---|---|---|---|---|---|---|---|
Coach Brianna Fit Instagram · 5504.640000000001% · Active | 4,820 | 61 | $27,523 | $5,505 | $79,959 | ||
The Wellness Dad Podcast Podcast · 2301.1200000000003% · Active | 2,310 | 34 | $15,341 | $2,301 | $45,334 | ||
GLP Journey (YouTube) YouTube · 4331.52% · Active | 6,150 | 48 | $21,658 | $4,332 | $62,918 | ||
Dr. Lena Nutrition Blog Blog / SEO · 1191.1680000000001% · Active | 1,780 | 22 | $9,926 | $1,191 | $29,632 | ||
Macro Mike TikTok TikTok · 4399.200000000001% · Paused | 9,340 | 39 | $17,597 | $4,399 | $50,241 |
AF-101 · Instagram
Coach Brianna Fit
https://glasswingderm.com/?ref=COACHBRIAN
Clicks4,820
Conversion rate1.27%
Purchases61
First-order sales$27,523
Commission (5504.640000000001%)-$5,505
Lifetime revenue added$156,526
Gross profit added$85,463
Net profit after commission$79,959
Commission is paid on the first order ($451 avg incl. multi-month supplies). Profit uses 54.6% margin over 9.1-month retention.