Affiliates
Create tracked links and measure affiliate sales, commission and incremental profit
Affiliate purchases
204
First-order sales
$80,621
Commission owed
$15,527
Added lifetime revenue
$458,592
Added profit (after commission)
$234,864
Create affiliate link
% commission
| Affiliate | Link | Clicks | Purchases | Sales | Commission | Added profit | |
|---|---|---|---|---|---|---|---|
Coach Brianna Fit Instagram · 4821.440000000001% · Active | 4,820 | 61 | $24,107 | $4,821 | $70,050 | ||
The Wellness Dad Podcast Podcast · 2015.5200000000002% · Active | 2,310 | 34 | $13,437 | $2,016 | $39,716 | ||
GLP Journey (YouTube) YouTube · 3793.9200000000005% · Active | 6,150 | 48 | $18,970 | $3,794 | $55,122 | ||
Dr. Lena Nutrition Blog Blog / SEO · 1043.3280000000002% · Active | 1,780 | 22 | $8,694 | $1,043 | $25,960 | ||
Macro Mike TikTok TikTok · 3853.2% · Paused | 9,340 | 39 | $15,413 | $3,853 | $44,016 |
AF-101 · Instagram
Coach Brianna Fit
https://vitalisgroup.com/?ref=COACHBRIAN
Clicks4,820
Conversion rate1.27%
Purchases61
First-order sales$24,107
Commission (4821.440000000001%)-$4,821
Lifetime revenue added$137,128
Gross profit added$74,872
Net profit after commission$70,050
Commission is paid on the first order ($395 avg incl. multi-month supplies). Profit uses 54.6% margin over 9.1-month retention.